ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
33 | 33 | Isaac Thomas | 6'1 | F/C | 11 |
31 | 31 | Jacob Sazue | 5'11 | G | 11 |
22 | 22 | Cruz Garnos | 6'3 | G/F | 12 |
14 | 14 | Stockton McClanhan | 6'2 | G/F | 11 |
11 | 11 | Declan Cleveland | 6'1 | G/F | 12 |
3 | 3 | Sam McClanahan | 6'1 | G | 11 |
1 | 1 | Tyson Floyd | 6'0 | G | 12 |
34 | 34 | Colton Collins | 6'0 | G/F | 11 |
44 | 44 | Toby Estes | 6'6 | C | 11 |
54 | 54 | McCall Garnos | 6'4 | C | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|